HelioSwarm Lectures
| Date | Conference | Title | Presenter |
| Feb | UT Austin Colloquium | HelioSwarm: The Nature of Turbulence in Space Plasma | K. Klein |
| May 23-27 | EGU | HelioSwarm: The Nature of Turbulence in Space Plasma | K. Klein |
| May 30-31 | Royal Society Meeting: Turbulent dissipation in space plasmas | Kinetic Physics of Dissipation | K. Klein |
| June 26-July 1 | SHINE | K. Klein | |
| July 16-24 | COSPAR | D. Verscharen | |
| July 22 | Ames Seminar | H. Spence | |
| July 22 |
Aspen Center for Physics
|
K. Klein | |
| Aug 7-11 | Astrodynamics Specialist Conference | HelioSwarm: Swarm Design Methods in Eccentric P/2 Lunar Resonant Orbit | Paul Levinson-Muth |
| Oct 30 - Nov 4 | AIAC | H. Spence (?) | |
| Oct 17-21 | APS DPP | Characterizing Plasma Turbulence Using Sparse, Multi-point, Multi-scale Measurements | K. Klein |
|
Dec 12-16
|
AGU Fall Meeting
|
An Overview of HelioSwarm: A NASA MIDEX Mission to Reveal the Nature of Turbulence in Space Plasmas | H. Spence |
| Studying Plasma Turbulence Using Multi-point, Multi-scale Measurements: Intermittency, Anisotropy, Correlation Scales, and Cascade Rates | K. Klein | ||
| Demonstrating HelioSwarm’s Ability to Characterize Space Plasma Waves Using the Wave-Telescope Technique | T. Borenen | ||
| Multipoint and Multiscale Plasma Measurements: An Introduction to the HelioSwarm Faraday Cups | A. Case | ||
| NEED DATES |
Canadian Space Agency
|
H. Spence | |
| NEED DATES | CGS Drive Center | H. Spence |
| Date | Conference | Title | Presenter |
| Jan | COSPAR | HelioSwarm: The Nature of Turbulence in Space Plasmas | K. Klein |
| Feb | UCLA Space Physics Seminar |
HelioSwarm: The Nature of Turbulence in Space Plasmas | H. Spence |
| Feb | Geospace Discovery Science in a New Decade | Missions Explorers in Development and in Planning: HelioSwarm | H. Spence |
| April | Journal of Plasma Physics Frontiers Colloquium |
Leveraging Multi-Point, Multi-Scale Observations to Uncover the Nature of Turbulence in Space Plasmas | K. Klein |
| April | UNH Space Physics Colloquium | HelioSwarm: Using Multi-Point, Multi-Scale Observations to Uncover the Nature of Turbulence in Space Plasmas | K. Klein |
| April | EGU | HelioSwarm: The Nature of Turbulence in Space Plasmas | H. Spence |
| April | EGU | HelioSwarm: Leveraging Multi-Point, Multi-Scale Spacecraft Observations to Characterize Turbulence | K. Klein |
| May | Heliophysics 2050 | HelioSwarm: A Mission to Characterize Turbulence in Space Plasmas by Leveraging Multi-Point, Multi-Scale Observation | K. Klein |
| May | LASP Turbulence Seminar | Leveraging Multi-Point, Multi-Scale Observations to Uncover the Nature of Turbulence in Space Plasmas | K. Klein |
| Dec | AGU Fall Meeting | HelioSwarm: Quantifying Turbulence with a Multi-Point, Multi-Scale Observatory | K. Klein |
| Reconstruction of Turbulent Magnetic Fields from a Multi-Point, Multi-Scale Spacecraft Observatory | T. Broeren | ||
| Science data from a multi-spacecraft, multi-scale observatory: data processing, selection, and analysis for the HelioSwarm mission | J. Niehof | ||
| (Orbital Dynamics Abstract) | H. Spence |
2020
| Date | Conference | Title | Presenter |
| March | 19th International Astrophysics Conference |
HelioSwarm: Unlocking the Multiscale Mysteries of Weakly-Collisional Magnetized Plasma Turbulence and Ion Heating | H. Spence |
| Nov | APS Division of Plasma Physics | Turbulence Analysis using Multi-Point, Multi-Scale Spacecraft Observations | K. Klein |
2019
| Date | Conference | Title | Presenter |
| Jan | AAS Winter Meeting | Testing the Utility of a Swarm of Spacecraft to Study Magnetized Turbulence | K. Klein |
| Jan | AAS Winter Meeting | Revealing the Multiscale Nature of Turbulence with a Spacecraft Swarm | J. Bookbinder |
| Feb | 18th International Astrophysics Conference |
HelioSwarm: Revealing the Transfer of Energy Across Scales and Boundaries in Plasmas Throughout the Universe |
K. Klein |
| Dec | AGU Fall Meeting | HelioSwarm: Unlocking the Multiscale Mysteries of Weakly-Collisional Magnetized Plasma Turbulence and Ion Heating | H. Spence |
2018
| Date | Conference | Title | Presenter |
|
Jan |
AGU Fall Meeting | Revealing the Multiscale Nature of Turbulence in Space Plasmas with an Innovative Swarm of Spacecraft | J. Bookbinder |